
Waste Disposal Sites - Winter hours begin Oct 16
Algonquin Highlands
There are three Community Centres located in Algonquin Highlands and they're available for group functions such as meetings, parties, workshops, dances and weddings!
We are now accepting reservations for Stanhope Fire Fighters Community Hall, Oxtongue Lake Community Centre and Dorset Recreation Centre. For more information or to make a reservation call 705-766-9968
All are welcome to make use of the facilities. Membership and/or rental fees may apply. For more information on rates, see below. To find out more or to book a hall, please use the contact information on this page.
All prices subject to HST and to change without notice.
| DRC Main Hall |
DRC Meeting Rooms |
OLCC | SFFC Main Hall |
|
| Capacity: | 193 | 56-78 | 50 | 150-200 |
| Hall Rental Rates: | FEE | FEE | FEE | FEE |
| Hourly Rate (small/non profit groups) | $29.85 | $23.90 | $23.90 | $23.90 |
| Hourly Rate (commercial/ alcohol/ >50 groups | $35.80 | $29.85 | $29.85 | $29.85 |
| Daily Max Rate (small/private/non-profit) | $119.40 | $47.75 | $47.75 | $89.55 |
| Daily Max Rate (commercial/ alcohol/ >50) | $268.64 | $71.64 | $71.64 | $208.95 |
| Kitchen (Kitchen rates on top of rental rates) | ||||
| With Hall Rental - Flat Rate (small, etc.) | $29.85 | Included | Included | $29.85 |
| With Hall Rental - Flat Rate (commercial, etc.) | $29.85 | Included | Included | $29.85 |
| Hourly Kitchen Only (small, etc.) | $23.90 | $23.90 | ||
| Hourly Kitchen Only (commercial, etc.) | $29.85 | $29.85 | ||
| Kitchen Only Daily Max (small, etc.) | $47.75 | $47.75 | ||
| Kitchen Only Daily Max (commercial, etc.) | $71.64 | $71.64 | ||
| Volume Rates: (small/private/non-profit groups -- Flat Fee) | ||||
| 25-50 Uses/Year | $1193.93/yr | $1193.93/yr | $1193.93/yr | |
| 51-100 Uses/Year | $1432.72/yr | $1432.72/yr | $1432.72/yr | |
| 101-150 Uses/Year | $1790.91/yr | $1790.91/yr | $1790.91/yr | |
| Other Items: | ||||
| Table Rental - per day | $5.62 | $5.62 | $5.62 | $5.62 |
| Chair Rental - per day | $2.81 | $2.81 | $2.81 | $2.81 |
| Additional Maintenance Staff rate per hour | $38.20 | $38.20 | $38.20 | $38.20 |
| SOCAN fees | Incl. | Incl. | Incl. | Incl. |
| Promotional Discount Rate | ||||
| Up to 25% off for promo code rates | ||||
Rates effective January 1, 2025
Facility Rental Terms and Conditions
Contact Information
Dorset Recreation Centre
1051 Main Street, Box 99
Dorset, Ontario P0A 1E0
Phone/Fax: 705-766-9968
Email:
recreation@algonquinhighlands.ca
Sign up for News and Notices!
Keep up to date with everything happening in Algonquin Highlands by receiving regular updates to your inbox!
This website uses cookies to enhance usability and provide you with a more personal experience. By using this website, you agree to our use of cookies as explained in our Privacy Policy.