| Service | Type | Fee |
| Hangar Lease Fees | Group B and C | $3,000 per year |
| Group D | $11,071 per year | |
| Hangar D | $55 per day | |
| Hangar D with heating | $85 per day | |
| Group E, F, G and H | $4,500 per year | |
| Group B, C, E, F, G and H | $44 per day | |
| Aircraft Parking | Per day (after 4 hours) | $18 |
| Week (6 nights) | $100 | |
| Month | $115 | |
| Year | $1,242 |
Parking fees waived for one night with fuel purchase over 100 litres
| Other Services | Call out - first hour | $180 |
| Call out - additional hours | $77 per hour | |
| Airport runway access - maintenance fee | $620 per year |
* Note: All above fees are subject to applicable taxes.