
There's lots of water in Algonquin Highlands and plenty of great places to enjoy it!
The following parks, playgrounds and outdoor sports facilities are provided and maintained by the Township:
Dorset Parkette
Highway 35, just north of the bridge in Dorset
Facilities: public beach, picnic area, privy restrooms, boat launch, dock
Dorset Ball Diamond
Main Street, Dorset across from the Dorset Recreation Centre
Facilities: ball diamond, outdoor ice rink in winter with heated change room
Elvin Johnson Park
1221 Old Mill Road, just before the public boat launch on Hall's Lake
Facilities: public beach, picnic area, change room and privy restrooms, playground, picnic shelter
Stanhope Courts and Playing Field
1095 North Shore Rd., behind the Stanhope Firefighters' Community Centre
Facilities: playing field, picnic shelter, playground, privy restrooms, tennis courts, multipurpose sport court, outdoor ice rink in winter
Public Lake Access
There are a number of lakes in Algonquin Highlands that have public access for boating. The following is a list of lake access points that are accessible by vehicle. Please be advised that several boat launches are undeveloped, with only the natural sand/gravel surface. Always exercise caution and use a 4-wheel-drive vehicle where necessary. For backcountry lake access points, visit the Water Trails page.
Lake Name | Lake Access Address | Type of Access |
---|---|---|
Bear Lake | 2431 Bear Lake Rd. | Concrete slab |
Beech Lake | 1540 North Shore Rd. | Concrete slab |
Big Hawk Lake | 1540 Big Hawk Lake Rd. | Concrete slab |
Clinto (Hardwood) Lake | 1585 Livingstone Lake Rd. (County Rd. 12) | Concrete slab |
Crown Lake | Crown Lake Rd. | Sand/Gravel |
Crozier (McFadden) Lake | 3169 Livingstone Lake Rd. (County Rd. 12) | Sand/Gravel |
Fletcher Lake – Bucks Bay | 4011 Livingstone Lake Rd. (County Rd. 12) | Sand/Gravel |
Halls Lake | Ssouth of 1221 Old Mill Rd | Concrete slab |
Herb Lake | 3068 Kawagama Lake Rd. (County Rd. 8) | Sand/Gravel |
Kawagama Lake | 4567 Kawagama Lake Rd. (County Rd. 8) | Concrete slab |
Kawagama Lake – Fletcher Bay | 1948 McClintock Rd. | Sand/Gravel |
Kawagama Lake – Russell Landing | 1518 Russell Landing Rd. | Floating Dock |
Kushog Lake – Buckslide Dam | 1283 Buckslide Rd. | Concrete Slab |
Kushog Lake – Walker's Line | 1375 Walkers Line | Sand/Gravel |
Kawagama Lake – Russell Landing | 1518 Russell Landing Rd. | Concrete slab |
Lake of Bays – Trading Bay | 22602 Hwy. 35 | Concrete slab |
Little Boshkung Lake | 8748 Hwy. 118 | Concrete slab |
Little Hawk Lake | Little Hawk Lake Rd. (County Rd. 13) | Concrete slab |
Maple Lake (at Gull River) | 1085 Stanhope Airport Rd. | Concrete slab |
Otter Lake – Parker Landing | 1585 Livingstone Lake Rd. (County Rd. 12) | Concrete slab |
Oxtongue Lake | 1686 Harris Rd. | Concrete slab |
Raven Lake | 21624 Hwy. 35 | Concrete slab |
Skin (Lower Fletcher) Lake | 3335 Livingstone Lake Rd. (County Rd. 12) | Sand/Gravel |
St. Nora Lake | 20130 Hwy. 35 N (at the Frost Centre) | Concrete slab |
Troutspawn Lake | Troutspawn Lake Rd. | Concrete slab |
Wolf Lake | Crown Lake Rd. | Sand/Gravel |
Contact Information
Dorset Recreation Centre
1051 Main Street, Box 99
Dorset, Ontario P0A 1E0
Phone/Fax: 705-766-9968
Email: recreation@algonquinhighlands.ca